Drinks
Wines By The Bottle
Sparkling
| bottle | $ |
|---|---|
| Jean Philippe Brut, France | 55 |
Champagne
| Bottle | $ |
|---|---|
| Jacquart Brut Mosaique, France | 80 |
White
Loire
| Bottle | $ |
|---|---|
| Domaine Reverdy-Dueroux Sancerre | 60 |
| Dom Petit Le Papillons Pouilly Fume | 60 |
Rhone
| Bottle | $ |
|---|---|
| Domaine Vieux Lazaret Châteauneuf du-Pape Blanc | 80 |
| Domaine de La Solitude, Cote Du Rhone | 55 |
Burgundy
| Bottle | $ |
|---|---|
| Joseph Drouhin Macon Lugny Les Crays | 65 |
| Domanie Seguinot-Bordet Chablis Vielles | 55 |
| Jadot Pouilly Fuisse | 65 |
Bordeaux
| Bottle | $ |
|---|---|
| Chateau Haut Rian, Bordeaux Blanc | 55 |
| Chateau Ducasse Blanc | 60 |
Alsace
| Bottle | $ |
|---|---|
| Dopff & Irion Tradition Riesling | 55 |
| Dopff & Irion Pinot Blanc | 50 |
Rose
| Bottle | $ |
|---|---|
| Chateau de Campuget, Nimes | 50 |
| Domaine De Cala, Provence | 60 |
Red
Rhone
| Bottle | $ |
|---|---|
| Châteauneuf du Pape Vieux Lazaret | 95 |
| Domaine Crista Cotes du Ventoux | 60 |
| Bellecoste Gigondas | 85 |
| E. Guigal Gigondas | 70 |
| Domaine Alain Voge Cornas Les Chailles | 105 |
| Nicolas Potel Beaujolais Village | 50 |
Pinot Noir
| Bottle | $ |
|---|---|
| Nicholas Potel Bourgogne | 50 |
| Joseph Drouhin, Chory Les-Beaune | 75 |
| Joseph Drouhin, Santenay | 90 |
Bordeaux
| Bottle | $ |
|---|---|
| Chateau Petit Paveil | 58 |
| Chateau Rocher Calon, Montagne, St. Emillion | 60 |
| Chateau La Fleur D’Eymerits Lalande de Pomerol | 68 |
| Chateau Ducasse, Graves | 60 |
| Chateau Paveil De Luze, Margaux | 95 |
Wines By The Glass
Sparkling
| Glass | $ |
|---|---|
| Jean Philippe Brut, France | 15 |
White
| Glass | $ |
|---|---|
| Chateau Haut Rian, Bordeaux Blanc | 15 |
| Dopff & Irion Pinot Blanc, Alsace | 15 |
| Paul Mas Sauvignon Blanc | 13 |
| Paul Mas Chardonnay | 13 |
| Domanie de la Solitude, Cotes Du Rhone | 15 |
Rose
| Glass | $ |
|---|---|
| Chateau de Campuget, Nimes | 15 |
Red
| Glass | $ |
|---|---|
| Paul Mas Pinot Noir, Bourgogne | 15 |
| Paul Mas Malbec, Bordeaux 15 | 15 |
| Paul Mas Cabernet Sauvignon | 15 |
| Domaine Crista Cotes du Ventoux | 15 |
Beer
| Bottle | $ |
|---|---|
| Kronenbourg 1664 France | 10 |
| Heineken, Holland, Stella Artois, Belgium | 8 |
Beverages
| Bottle | $ |
|---|---|
| Soft Drinks/Iced Tea/Bottled Water/Juice | 5 |
| Tea/Coffee 5 | 5 |
| Cappuccino/Espresso | 8 |
PROP 65 WARNING:
Drinking distilled spirits, beer, coolers, wine and other alcoholic beverages may increase cancer risk, and, during pregnancy, can cause birth defects.
